Sensibilitas | 1.0 ~ 1.5±0.05mV/v |
Nonlinear | ±0.1≤%FS |
Hsteresis | ±0.1≤%F·S |
repeatability | 0.05%F·S |
Creep | ±0.1 ≤%F·S/30min |
Nulla output | ±1 ≤%F·S |
Nulla temperatus oefficiente | ±0.05≤%F'S/0℃ |
Sensitivum temperatus coefficiens | ±0.05≤%FS/10℃ |
Operans temperatus range | -20°℃~ +80°℃ |
Repugnantia initus | 750±20Ω |
Repugnantia output | 700±5Ω |
salvum cultro | 150 ≤%RO |
Nulla resistentia | ≥ 5000MQ(50VDC) |
Excitatio Reference voltage | 5V-12V |
Modum connectens filum | Red-INPUT(+) Black- INPUT(- ) Green-OUTPUT(+) White-OUTPUT(- ) |
Epistulam tuam hic scribe et mitte nobis