Profile: Cartridge onus cellae potest ad metiendam latitudinem magna, accuratio alta, obsignatio effectus est bona, alta stabilitas est, et facile est instituere.Apta vis mensurae squamarum cinguli, squamae fasciculi, squamae ferri, squamae hopperi et aliorum instrumentorum.
Sensibilitas | 1.0±0.05mV/V |
Nonlinear | ±0.3≤%FS |
Hsteresis | ±0.3≤%FS |
repeatability | 0.15≤%FS |
Creep | ±0.3≤%FS/30min |
Nulla output | ±1≤%FS |
Nulla tortor coefficientes | +0.1≤%FS/10℃ |
Sensitivum temperatus coefficiens | +0.1≤%FS/10℃ |
Operans temperatus range | -20℃~ +80℃ |
Repugnantia initus | 750±20Ω |
Repugnantia output | 700±5Ω |
salvum cultro | 150≤%RO |
Nulla resistentia | ≥5000MΩ(50VDC) |
Excitatio Reference voltage | 5V-12V |
Modum connectens filum | Red-INPUT(+) Black- INPUT(- ) Viridis REFERO (+) White-OUTPUT(- ) |
Epistulam tuam hic scribe et mitte nobis