Profile: Columna pressione sensorem trahere sumitur in columna structura, quae habet proprietates altae accurationis, bonae fortitudinis, et bonae stabilitatis.Late usus est in vi mensurationis processus automationis industrialis moderatio sicut squamae gruis et squamae hopper.
Technical Parameter
Sensibilitas | 1.5±0.05mV/V |
Nonlinear | ±0.1≤%FS |
Hsteresis | ±0.1≤%FS |
repeatability | 0.05≤%FS |
Creep | ±0.1≤%FS/30min |
Nulla output | ±1≤%FS |
Nulla tortor coefficientes | +0.1≤%FS/10℃ |
Sensitivum temperatus coefficiens | +0.1≤%FS/10℃ |
Operans temperatus range | -20℃~ +80℃ |
Repugnantia initus | 400±20Ω |
Repugnantia output | 350±5Ω |
salvum cultro | 150≤%RO |
Nulla resistentia | ≥5000MΩ(50VDC) |
Excitatio Reference voltage | 5V-12V |
Modum connectens filum | Red-INPUT(+) Black- INPUT(- ) Green-OUTPUT(-) |
Epistulam tuam hic scribe et mitte nobis