Profile: Columna tensio et compressio sensorem late adhiberi possunt in squamis electricis, scala infundibuliformis, scala Craneae, vis deprehensio et potestas pretii.
Feature: summa cura, facilius institue.
Technical Parameter
Sensibilitas | 2.0±0.05mV/V |
Nonlinear | ±0.05≤%FS |
Hsteresis | ±0.05≤%FS |
repeatability | 0.3≤%FS |
Creep | ±0.05≤%FS/30min |
Nulla output | ±1≤%FS |
Nulla tortor coefficientes | +0.05≤%FS/10℃ |
Sensitivum temperatus coefficiens | +0.05≤%FS/10℃ |
Operans temperatus range | -20℃~ +80℃ |
Repugnantia initus | 350±20Ω |
Repugnantia output | 350±5Ω |
salvum cultro | 150≤%RO |
Nulla resistentia | ≥5000MΩ(50VDC) |
Excitatio Reference voltage | 5V-12V |
Modum connectens filum | Red-INPUT(+) Black- INPUT(- ) Green-OUTPUT(-) |
Epistulam tuam hic scribe et mitte nobis